The World's source for Bovine Genetics
Select Breed:              

  


Code NumberNamePTINet MeritMilkRel %Protein Lbs - %Fat
Lbs - %
TypeRel to Type %CEUCFLCDPRPL
7GU00395AARON18636792087 24 -.03 63 .12 1.1 87 1.00 2.60 -1.4 2.1
7GU00398ALSTAR14948699282 21 -.06 43 .00 0.6 82 0.40 2.00 2.2 5.2
7GU00405GRUMPY14641966379 23 .01 39 .05 1.0 79 1.80 0.50 0.0 4.7
7GU00417ALTANIC13354109775 17 -.10 41 -.04 1.4 75 0.20 4.10 -0.9 -0.5
7GU00402YOGIBEAR1131408682 10 .04 30 .15 1.7 82 1.40 1.40 -1.5 1.3
7GU00394TURLEY10112542784 21 .04 18 .00 0.8 84 0.90 1.90 -2.1 1.8
7GU00412NATURAL9921925379 20 .07 19 .05 1.0 79 0.60 0.70 0.4 2.2


To order product contact:
Select Sires Inc., 11740 U.S. 42 North, Plain City, Ohio 43064 / Phone: (614) 873-4683 Fax: (614) 873-5751