The World's source for Bovine Genetics
Select Breed:              

  


Code NumberNamePTINet MeritMilkRel %Protein Lbs - %Fat
Lbs - %
TypeRel to Type %CEUCFLCDPRPL
7GU00371ONWARD14-26517588 4 -.01 25 .10 -0.4 88 -1.70 3.10 -1.3 -6.3
7GU00385SUPER LUX6810659282 21 .01 29 .02 0.2 82 -0.60 -0.30 0.9 -0.5
7GU00391HAWK72-4218283 16 .06 23 .09 1.0 83 -0.10 0.80 -1.1 -2.3
7GU00394TURLEY10112542784 21 .04 18 .00 0.8 84 0.90 1.90 -2.1 1.8
7GU00395AARON18636792087 24 -.03 63 .12 1.1 87 1.00 2.60 -1.4 2.1
7GU00398ALSTAR14948699282 21 -.06 43 .00 0.6 82 0.40 2.00 2.2 5.2
7GU00399LUCAS67-3985878 30 .01 26 -.07 -0.3 78 -0.70 1.10 -2.7 -3.3
7GU00402YOGIBEAR1131408682 10 .04 30 .15 1.7 82 1.40 1.40 -1.5 1.3
7GU00405GRUMPY14641966379 23 .01 39 .05 1.0 79 1.80 0.50 0.0 4.7
7GU00406SPECIAL8588105286 24 -.06 34 -.07 1.2 86 0.60 -1.70 -1.8 0.4
7GU00407MONTE785519372 -3 -.05 19 .06 1.6 72 1.30 2.00 -1.7 0.8
7GU00412NATURAL9921925379 20 .07 19 .05 1.0 79 0.60 0.70 0.4 2.2
7GU00414NASH2-15414172 -8 -.07 1 -.03 1.1 72 0.70 0.80 -2.4 -1.3
7GU00417ALTANIC13354109775 17 -.10 41 -.04 1.4 75 0.20 4.10 -0.9 -0.5
9GU00134VALIANT-22-232-35297 -10 .01 -8 .04 0.9 97 1.20 0.30 -2.3 -3.2
9GU00136FARO917824692 6 -.01 -3 -.08 -0.7 92 -0.40 0.00 0.2 4.1
9GU00141AMEN-29-15513793 12 .04 7 .01 -1.4 93 -2.70 0.00 0.7 -4.1
9GU00144GALACTIC-57-66-120678 -7 .20 -13 .25 -0.7 78 -1.20 -0.90 1.7 -0.5
9GU00148TYLER-47-37643091 4 -.06 -1 -.11 0.0 91 -0.20 -0.50 -2.4 -5.2
9GU00153LIBERTY625950873 23 .04 35 .07 -0.4 73 -1.40 0.70 0.3 -2.5


To order product contact:
Select Sires Inc., 11740 U.S. 42 North, Plain City, Ohio 43064 / Phone: (614) 873-4683 Fax: (614) 873-5751