The World's source for Bovine Genetics
February 2007 Brown Swiss Lineup
Code Number Order

Click on linked column headers to change sort order.
Code Number Net
Merit
Milk Rel
%
Protein
Lbs   %
Fat
Lbs   %
CM$ Type UDC FLC Rel
%
PTI %DBH Sire %Rel Pedigree aAa DMS IB-M IB-M
7BS750 DYNASTY*TM 299 1628 90 43 -.05 39 -.12 284 1.1 .40 -.39 81 167 4 97 ENSIGN X PROPHET 516 561,135  M  M
7BS752 PRESTIGE(M*) 290 960 85 28 -.02 31 -.03 287 .6 .42 .55 79 136 5 84 TOM X PETE ROSE 216 456,246    
7BS758 POLLYDEN 336 1399 80 50  .02 46 -.05 351 .4 -.09 .25 76 201 5 76 DENMARK X COLLECTION 426 456,561    
7BS761 POLO 176 496 86 20  .02 18 -.01 188 .4 .07 .52 72 87 4 78 ZOLDO X COLLECTION 435 126,561  M  M
7BS766 AGENDA*TM 456 927 85 45  .06 73  .16 493 .9 .62 .48 78 237 5 76 BANKER X PROPHET 216 561  M  M
7BS769 CHRIS*TM 247 498 88 27  .05 47  .12 272 .7 .36 -.73 76 130 5 83 ACE X JETWAY (M) 123465 561  M  M
9BS85 LEADER 112 916 80 12 -.08 21 -.07 77 .6 .94 .16 77 80 7 70 ENSIGN X PETE ROSE 321      
Sources: USDA Production, USA Breed Association
# Indicates New Active Sire This Summary
M IB-M/USA/02-07
MM IB-M/USA/02-07 & IB-M/USA/02-07 Type Summary
Below breed average for Service Sire %DBH
To order product contact:
Select Sires Inc., 11740 U.S. 42 North, Plain City, Ohio 43064 / Phone: (614) 873-4683 Fax: (614) 873-5751