The World's source for Bovine Genetics
April 2008

Lineup Composite Fertility Index™ (CFI™)

Superior; Settler; Logo By taking a closer look at fertility data from all available sources and combining that with intense microscopic semen quality evaluations, a group of Select Sires bulls earn the designation Superior Settlers. The sires that meet these stringent requirements have the greatest likelihood of creating pregnancies.

Take a closer look at the Superior Settlers list and you will also find that you can maintain genetic improvement as well as increase your chances of getting your cows bred back fast!


4.0 Above Average; 3.0 - 3.9 Average; 2.0 - 2.9 Acceptable; <1.9 Fair

H O L S T E I N

Name CFI #Obs Superior Settler
7HO5484 BOONE 3.5 9937  
7HO5605 WARRIOR 3.5 17138  
7HO5708 BLITZ 3.7 88069  
7HO6168 AMATEUR 3.7 23605 Superior Settler™ Logo
7HO6349 BEST 3.4 37794  
7HO6417 O MAN 3.9 32256 Superior Settler™ Logo
7HO6512 CLASSIC 4.0 4821  
7HO6682 MARMAX 3.8 28757 Superior Settler™ Logo
7HO6695 LC 4.0 26046 Superior Settler™ Logo
7HO6745 ONYX 4.0 16015 Superior Settler™ Logo
7HO6753 CANYON 3.3 29433  
7HO6758 MR SAM 3.3 61249  
7HO6759 MORGAN 3.4 10455  
7HO6782 ZENITH 3.7 28179  
7HO6794 EMMETT 3.5 5048  
7HO6799 AUGUSTINE 3.0 18761  
7HO6834 DALE 3.6 11208  
7HO6838 MATCHES 3.8 13354 Superior Settler™ Logo
7HO6960 RSVP 3.7 46845  
7HO6967 CARSON 3.6 25270  
7HO7004 DAMION 3.1 16535  
7HO7020 FORTUNE 3.7 23745  
7HO7037 MILES 4.2 11327 Superior Settler™ Logo
7HO7043 DISON 3.5 5012  
7HO7048 COMBAT 3.3 8820  
7HO7135 DAKOTA 3.6 8050  
7HO7145 CASIMIR 3.0 9141  
7HO7173 ROLEX 3.6 10437  
7HO7218 LYLE 4.1 31069 Superior Settler™ Logo
7HO7264 MAN 3.0 12204  
7HO7285 HHF 3.8 12843 Superior Settler™ Logo
7HO7287 JINX 3.6 4182  
7HO7313 NATHAN 3.2 11587  
7HO7334 ARTIC 3.4 27505  
7HO7359 LOU 3.9 29189 Superior Settler™ Logo
7HO7367 MARS 3.1 14790  
7HO7379 G-TAURUS 3.7 6492  
7HO7383 ZEUS 3.6 3692  
7HO7396 STRUCTURE 3.3 7094  
7HO7424 DENNIS 3.5 839  
7HO7428 BOMAZ 3.6 3709  
7HO7451 SENSATION 4.0 904  
7HO7452 FRITZ 4.0 4569 Superior Settler™ Logo
7HO7455 GRANGER 4.1 25801 Superior Settler™ Logo
7HO7463 PONTIAC 3.7 31250  
7HO7466 MOSCOW 4.3 25795 Superior Settler™ Logo
7HO7475 RI-VAL 3.6 3004  
7HO7482 BINKY 3.5 10426  
7HO7514 RE DESIGN 3.3 293  
7HO7536 COLDSPRING 4.1 22609 Superior Settler™ Logo
7HO7544 FRASIER 3.6 7304  
7HO7560 BLITZ JINTX 4.3 2500 Superior Settler™ Logo
7HO7566 DEX 3.6 14421  
7HO7596 LAURIN 3.8 8742  
7HO7602 MAVEN 3.7 1728  
7HO7615 COLBY 4.1 5032 Superior Settler™ Logo
7HO7629 FINAL 3.6 1494  
7HO7650 JACKSON 4.1 6881 Superior Settler™ Logo
7HO7653 ROSS 3.8 436 Superior Settler™ Logo
7HO7676 LEWIS 3.6 446  
7HO7678 ROMANCE 3.7 275  
7HO7683 ANANDO 2.8 827  
7HO7712 SOCRATES 3.9 3602 Superior Settler™ Logo
7HO7744 BLADE 4.1 11322 Superior Settler™ Logo
7HO7762 FLINT 3.5 2381  
7HO7763 SANA 4.1 530  
7HO7785 REAGAN 3.8 5823 Superior Settler™ Logo
7HO7838 GLEN 4.4 4349 Superior Settler™ Logo
7HO7839 PLUS 3.7 819  
7HO7841 PRESTON 4.3 821  
7HO7858 GRAND 4.1 6303 Superior Settler™ Logo
7HO7872 ADVENT-RED 3.4 13596  
7HO7895 SEGER 3.6 2117  
7HO8012 JABEZ New Active Sire 3.0 370  
7HO8036 MASTER 4.0 201  
7HO8151 CODY 3.2 6255  
7HO8175 PRONTO 3.6 2511  
7HO8223 LAWN BOY P-RED 3.7 2112  
9HO2575 BRET 3.0 19861  
9HO2673 TOUCH 3.6 10765  
9HO2831 DUCE 3.6 17603  
7JE563 BRAZO 2.8 8575  
J E R S E Y
7JE590 ACTION 4.3 13948 Superior Settler™ Logo
7JE605 MECCA 3.3 14326  
7JE620 MAXIMUS 4.5 8454 Superior Settler™ Logo
7JE667 JACINTO 3.8 9201 Superior Settler™ Logo
7JE670 GERONIMO 2.9 4048  
7JE679 RAY 4.0 1668 Superior Settler™ Logo
7JE681 TELMARK 3.6 1317  
7JE707 JUAN 3.8 2247 Superior Settler™ Logo
7JE712 AWARD 3.9 395 Superior Settler™ Logo
7JE714 MATINEE 5.0 3712 Superior Settler™ Logo
7JE715 FINALIST 4.1 1522  
7JE738 LOUIE 3.6 332  
B R O W N   S W I S S
7BS750 DYNASTY 3.5 1219  
7BS752 PRESTIGE 3.9 378 Superior Settler™ Logo
7BS758 POLLYDEN 3.2 458  
7BS766 AGENDA 3.1 822  
New Active Sire = New Active Sire for April 2008


Go to Composite Fertility Index Explanation


™Composite Fertility Index and CFI are trademarks of Select Sires Inc.

Select Sires Inc., 11740 U.S. 42 North, Plain City, Ohio 43064 / Phone: (614) 873-4683 Fax: (614) 873-5751