The World's source for Bovine Genetics
August 2007 Guernsey Lineup
aAa Order

Click on linked column headers to change sort order.
Code Number Net
Merit
Milk Rel
%
Protein
Lbs   %
Fat
Lbs   %
CM$ Type UDC FLC Rel
%
PTI Pedigree aAa DMS IB-M IB-M
7GU391 HAWK 56 625 84 26  .03 31  .02 71 1.3 .5 1.4 72 114 GLACIER X VELOUR      M  
7GU385 SUPER LUX 114 898 77 25 -.02 40  .00 109 .7 .5 -.2 73 102 LUXURY X PERFECTO        
7GU381 NEON 205 1112 80 23 -.07 25 -.14 180 1.2 1.5 2.4 76 127 LUXURY X FORTRESS        
7GU379 BANGER 44 906 92 21 -.05 22 -.10 29 1.3 .6 .7 90 97 LORRY X PERFECTO 126      
7GU394 TURLEY # 89 678 69 27  .03 34  .02 102 1.1 1.0 1.3 67 119 ROYAL OAK X VALOR 132      
7GU399 LUCAS # 177 1037 66 41  .04 50  .02 196 .8 .3 1.4 65 155 OPTION X HUNTER 216      
7GU395 AARON 212 660 77 17 -.03 53  .14 205 1.4 1.0 2.1 77 150 OPTION X ENHANCER 246      
7GU343 GLACIER 240 -27 94 14  .09 32  .20 272 .9 1.3 .1 91 107 PRINCE JAY X PENDER 264    M  
7GU366 LEWIS 203 593 95 13 -.04 25 -.01 192 1.0 .8 .6 94 86 ENHANCER X MAGIC 465      
Sources: USDA Production, USA Breed Association
# Indicates New Active Sire This Summary
M IB-M/USA/08-07
MM IB-M/USA/08-07 & IB-M/USA/08-07 Type Summary
To order product contact:
Select Sires Inc., 11740 U.S. 42 North, Plain City, Ohio 43064 / Phone: (614) 873-4683 Fax: (614) 873-5751