Code# Code Name Milk Type UDC FLC
6HO0817 JORDAN-RED*TV + 805 +2.01 +2.15 +1.42
7HO3707 MATHIE*CV +1,222 +0.99 +1.70 +0.93
7HO3948 EMORY*TV +1,201 +1.94 +1.71 +1.74
7HO4364 ROAD MARK*TV + 480 +1.56 +0.99 +1.54
7HO5099 INTREPID*TV + 856 +2.04 +1.96 +0.94
7HO5157 DURHAM*CV + 747 +3.13 +3.03 +2.63
7HO5211 BLACKBART*TV + 568 +1.94 +2.11 +2.30
7HO5300 MAGNUM*CV +1,758 +1.14 +1.02 +0.86
7HO5386 CHIL*CV +1,050 +1.56 +2.25 +1.36
7HO5435 GENO*TV +1,354 +1.70 +2.12 +1.88
7HO5442 MOE*TV +2,075 +1.03 +1.04 +0.89
7HO5653 BRASS*TV +1,153 +2.42 +2.02 +1.26
7HO5687 FORBIDDEN*TV +1,494 +2.34 +2.52 +1.17
7HO5708 BLITZ*TV +2,272 +2.34 +2.10 +1.32
7HO5710 DANE*TV,TD +1,853 +1.28 +1.33 +1.55
7HO5724 TALISMAN*TV +1,461 +2.05 +1.66 +0.97
7HO5742 HILLCREST*TV +1,433 +2.05 +1.75 +1.34
7HO5760 LINK*TV +1,730 +1.78 +1.06 +0.85
7HO5801 TRUE GRIT*TV + 963 +2.06 +2.12 +1.32
7HO5841 HI METRO*CV + 460 +3.33 +3.52 +2.26
7HO5922 TREND*TV +1,200 +1.12 +1.51 +2.20
7HO6055 BRIGHT*TV +1,433 +1.41 +0.93 +1.61
7HO6076 HOJO-RED*TV +1,145 +1.61 +1.66 +1.71
7HO6155 TRADEMARK*TV +1,812 +2.10 +2.46 +2.23
7HO6168 AMATEUR*TV +1,523 +1.28 +1.08 +2.22
7HO6177 PARNELL*TV +1,596 +1.18 +0.99 +1.14
7HO6247 ELATION*TV +1,709 +2.04 +1.95 +2.55
7HO6250 EMERSON*BL,TV +1,352 +1.24 +1.00 +1.24
7HO6302 READY*TV New +1,009 +2.14 +1.38 +1.11
7HO6349 BEST*TV New +1,560 +2.55 +1.86 +2.34
7HO6371 FIDEL*TV New +1,787 +1.43 +1.18 +1.12
7HO6417 O MAN*TV New +1,767 +0.95 +0.98 +1.60
7HO8419 APPROVAL*TR,TV + 898 +2.05 +1.71 +2.26
7HO8425 MICH*TV + 817 +2.54 +2.63 +2.21
7HO8427 IROQUOIS*TV +1,688 +1.36 +1.07 +1.15
7HO8428 STORMY*TV +1,344 +2.03 +1.77 +2.38
9HO1878 WINDSOR*TV + 984 +1.16 +0.89 +1.37
9HO2246 HILTON*CV +1,038 +1.42 +1.27 +2.09
9HO2299 BAILY*TV +1,482 +1.25 +1.08 +1.14
9HO2344 COOPER*TV +1,080 +1.46 +2.04 +1.26
9HO2393 SHAWNEE*CV + 880 +1.24 +0.87 +1.46
9HO2448 SPOCK*TV + 542 +1.74 +1.86 +0.87
9HO2575 BRET*TM,TV +1,470 +1.57 +1.64 +1.47
9HO2660 HOLMGREN*TV New +1,508 +1.42 +0.95 +2.14
9HO2704 BEAVER*TV +1,143 +1.81 +1.58 +1.47
|