The World's source for Bovine Genetics
August 2010
Superior Settler


Select Sires has designated the following as Superior Settlers based on a combination of their current semen quality and historic fertility data.

Superior Settlers Milk Rel.% Type Rel.%
7HO7466 MOSCOW 991 99 1.21 97
7HO7536 COLDSPRING 897 99 1.22 96
7HO7560 BLITZ JINTX 1894 98 0.49 93
7HO7657 DESMOND 827 91 1.25 87
7HO7838 GLEN 512 97 1.92 91
7HO7858 GRAND 1282 98 1.74 93
7HO7901 RELIABLE 1244 94 0.78 90
7HO8039 APACHE 154 92 1.47 89
7HO8165 MILLION 719 93 2.3 90
7HO8236 SPARTACUS 1788 93 0.45 90
7HO8351 LUCIUS 428 95 1.13 91
7HO8368 LIGHTNING -395 87 1.66 84
7HO8398 MUFFIN 529 91 1.87 88
7HO8581 BRAHAM 145 93 1.77 89
7HO8704 SOLUTION 1056 92 1.15 88
7HO8738 SS DEUCE -68 99 2.22 97
7HO8806 BROOK 1258 93 0.77 90
7HO8885 EMPHASIS 332 91 2.43 88
7HO9064 PAXTON-RED * 477 90 1.21 85
7HO9107 DURABLE 286 92 2.15 89
7JE590 ACTION 148 99 1.9 99
7JE620 MAXIMUS -446 99 0.0 99
7JE714 MATINEE 1052 99 0.0 98
7JE780 INFLUENCE 974 93 0.6 88
7JE821 SPECTACULAR 112 87 0.9 78
7JE859 RILEY * 406 87 1.7 72
7JE867 GOVERNOR -532 92 1.5 83


The selection of these sires to the Superior Settlers category is based on advanced laboratory semen quality evaluation techniques used by Select Sires.

Superior Settlers Milk Rel.% Type Rel.%
7HO8847 RICECREST 582 91 0.9 88
7HO9033 ERIVAN * 253 92 1.67 89
7HO9176 MINISTER 242 91 1.34 89

* = New Active Sire


Click here for explanation of SUPERIOR SETTLERs


™SUPERIOR SETTLER is a trademark of Select Sires Inc.

To order product contact:
Select Sires Inc., 11740 U.S. 42 North, Plain City, Ohio 43064 / Phone: (614) 873-4683 Fax: (614) 873-5751