<%@ Page Language="VB" MasterPageFile="..products.master" Title="Content Page" %> February 2007 Jersey Lineup
Code Number Order

Click on linked column headers to change sort order.
Code Number Net
Merit
Milk Rel
%
Protein
Lbs   %
Fat
Lbs   %
CM$ Type Rel
%
JPI Pedigree aAa DMS IB-M IB-M
7JE472 PARADE 293 803 98 40  .06 30 -.04 326 1.6 97 160 ALF X BERRETTA 513642 135  M  M
7JE535 JACE 399 931 99 35  .01 56  .07 412 2.0 99 189 MONTANA X MALCOLM 135 345,456  M  M
7JE563 BRAZO 264 1457 92 43 -.05 40 -.13 260 2.0 81 166 MONTANA X BERRETTA 135624 123    
7JE590 ACTION 217 603 88 17 -.02 19 -.05 213 2.2 78 124 AVERY X BERRETTA 513642 135    
7JE605 MECCA 318 816 97 20 -.05 73  .19 308 1.8 94 152 MANNIX X HAUG 531462 345,456  M  M
7JE620 MAXIMUS 423 -36 95 32  .18 99  .56 495 1.1 92 207 LEMVIG X HAUG 156342 456,345    
7JE641 ROMO 263 1421 84 35 -.08 42 -.12 244 .8 73 152 FREEDOM X DECLO 156324 234,123    
7JE645 LEGAL 284 233 86 18  .05 19  .04 308 .9 77 120 PARAGON X LESTER 634 345,135    
7JE667 JACINTO 429 894 88 46  .08 55  .07 470 1.8 75 230 LEMVIG X DECLO 546132 456    
7JE670 GERONIMO 374 2038 91 51 -.11 49 -.22 349 1.2 78 210 HALLMARK X BARBER 612453 345    
7JE679 RAY 340 725 83 36  .05 40  .04 370 1.5 71 178 HALLMARK X DECLO 153642 345,456    
7JE681 TELMARK 288 675 86 36  .06 49  .10 321 .7 72 156 QUEST X VIEW 351426 345    
7JE683 PROMISE 387 1086 80 33 -.03 52  .01 386 .8 69 172 PARAMOUNT X BOLD 561432 246    
7JE707 JUAN # 415 642 81 40  .09 78  .26 460 1.3 63 215 MAXIMUS X BROOK 531462 345    
7JE712 AWARD 331 352 88 19  .03 25  .05 349 1.3 84 145 CENTURION X AVERY 453 456,345    
7JE714 MATINEE 518 1063 78 48  .05 113  .33 552 .2 78 246 QUEST X FYN HAUG 615423 126,246    
7JE715 FINALIST # 302 1026 58 24 -.07 29 -.09 285 2.0 59 149 CENTURION X D C 561 456,561    
9JE202 ROCKET 114 47 96 8  .03 -2 -.02 128 1.9 93 74 BARBER X BERRETTA 216534 561    
Sources: USDA Production, USA Breed Association
# Indicates New Active Sire This Summary
M IB-M/USA/02-07
MM IB-M/USA/02-07 & IB-M/USA/02-07 Type Summary
All Jersey sires are analyzed with IGENITY™ MultiMARK™ Dairy Selection Profile


Some browsers may not allow you to view all data on your screen.
Please scroll across screen to view entire document.




™IGENITY and MultiMARK are trademarks of Merial, Duluth, GA



[Bullet][Bullet][Bullet]

Home | Products
Programs | Info Request Form
Web Site Design by Point & Click Software, Inc.