The World's source for Bovine Genetics
August 2007 Jersey Lineup
Fat Order

Click on linked column headers to change sort order.
Code Number Net
Merit
Milk Rel
%
Protein
Lbs   %
Fat
Lbs   %
CM$ Type Rel
%
JUI™ JPI™ Pedigree aAa DMS IB-M IB-M
7JE714 MATINEE 383 719 78 35  .05 95  .33 412 -.1 79 -1.54 179 QUEST X FYN HAUG 615423 126,246    
7JE620 MAXIMUS 417 -18 96 29  .17 93  .53 482 1.0 93 3.02 196 LEMVIG X FYN HAUG 156342 456,345    
203JE607 MAXIMUM 428 111 86 26  .12 86  .45 477 1.1 91 1.81 189 LEMVIG X FYN HAUG        
7JE605 MECCA 311 842 97 19 -.06 69  .16 296 1.8 94 4.36 147 MANNIX X FYN HAUG 531462 345,456  M  
7JE734 HANK-P # 396 1080 83 38  .00 61  .06 406 .4 77 -.84 175 HENERY-P X HORIZEN 516 345,456    
7JE707 JUAN 319 351 86 28  .09 55  .21 356 1.0 74 3.33 162 MAXIMUS X BROOK 531462 345    
7JE667 JACINTO 408 851 89 43  .07 55  .09 445 1.9 83 6.07 221 LEMVIG X DECLO 546132 456    
7JE731 LOTT 254 1374 85 39 -.05 53 -.05 247 .8 75 1.01 148 BARKLY X BROOK 435216 246,234    
7JE683 PROMISE 294 983 86 24 -.06 46  .00 281 .9 73 2.52 131 PARAMOUNT X BOLD 561432 246    
7JE681 TELMARK 212 449 86 28  .07 44  .13 243 .6 75 1.40 123 QUEST X VIEW 351426 345    
7JE670 GERONIMO 315 1824 92 42 -.11 42 -.21 284 1.3 84 4.14 178 HALLMARK X BARBER 612453 345    
7JE563 BRAZO 275 1512 97 40 -.07 35 -.18 261 2.0 93 4.17 160 MONTANA X BERRETTA 135624 123    
7JE715 FINALIST 272 875 57 21 -.05 30 -.05 259 2.0 60 6.30 137 CENTURION X D C 561 456,561    
7JE679 RAY 237 468 85 24  .04 27  .03 258 1.5 74 5.62 125 HALLMARK X DECLO 153642 345,456    
7JE645 LEGAL 302 199 86 16  .05 21  .07 323 1.0 78 4.31 124 PARAGON X LESTER 634 345,135    
7JE590 ACTION 251 475 92 18  .01 20 -.01 258 2.3 82 7.71 134 AVERY X BERRETTA 513642 135    
7JE712 AWARD 255 29 92 6  .03 9  .04 267 1.3 88 5.31 98 CENTURION X AVERY 453 456,345    
9JE202 ROCKET 103 -155 98 2  .04 -2  .03 117 1.8 97 6.25 63 BARBER X BERRETTA 216534 561    
Sources: USDA Production, USA Breed Association
# Indicates New Active Sire This Summary
M IB-M/USA/08-07
MM IB-M/USA/08-07 & IB-M/USA/08-07 Type Summary
All Jersey sires are analyzed with IGENITY™ MultiMARK™ Dairy Selection Profile ™Jersey Performance Index and JPI are trademarks of American Jersey Association
™Jersey Udder Index and JUI are trademarks of American Jersey Association
™IGENITY and MultiMARK are trademarks of Merial, Duluth, GA
Select Sires Inc., 11740 U.S. 42 North, Plain City, Ohio 43064 / Phone: (614) 873-4683 Fax: (614) 873-5751